Sports Home | Dollar Academy |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Gleneagles Programme Tier 1/2 Saturday Sessions | v | saturday session | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Girls-1st XI | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
08:00 | Girls-2nd XI | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
10:00 | Girls-3rd XI | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
10:00 | Girls-4th XI | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
10:00 | 5th XI | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
10:00 | Girls-Form 3A XI | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
10:00 | Girls-Form 3B XI | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
10:00 | Girls-Form 3C XI | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
08:00 | Girls-Form 2A XI | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
08:00 | Girls-Form 2B XI | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
08:00 | Girls-Form 2C XI | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
08:00 | Girls-Form 1A | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
08:00 | Girls-Form 1B | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
08:00 | Girls-Form1C | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
08:00 | Girls-Form 1D | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
09:15 | Girls-Junior 2A | ![]() ![]() | 9-1 | The Compass School | Away ![]() | Details | ![]() | |
10:00 | Girls-Junior 2B | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ||
09:15 | Girls-Junior 1A | ![]() ![]() | 6-1 | The Compass School | Away ![]() | Details | ![]() | |
10:00 | Girls-Junior 1B | ![]() ![]() | See Details | Training Matches | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:15 | 1st XV | ![]() ![]() | v | Conditioned Games & Training | Home ![]() | Details | ||
09:15 | 2nd XV | ![]() ![]() | v | Conditioned Games & Training | Home ![]() | Details | ||
09:15 | Boys-U16A | ![]() ![]() | v | Conditioned Games & Training | Home ![]() | Details | ||
09:15 | Boys-U16B | ![]() ![]() | v | Conditioned Games & Training | Home ![]() | Details | ||
09:15 | Form 3A | ![]() ![]() | v | Conditioned Games & Training | Home ![]() | Details | ||
09:15 | Form 3B | ![]() ![]() | v | Conditioned Games & Training | Home ![]() | Details | ||
09:00 | Form 2A | ![]() ![]() | 7-50 | ![]() ![]() | The Edinburgh Academy | Away ![]() | Details | ![]() |
09:00 | Form 2B | ![]() ![]() | 20-50 | ![]() ![]() | The Edinburgh Academy | Away ![]() | Details | ![]() |
09:00 | Form 1A | ![]() ![]() | 17-50 | ![]() ![]() | The Edinburgh Academy | Away ![]() | Details | ![]() |
09:00 | Form 1B | ![]() ![]() | 27-50 | ![]() ![]() | The Edinburgh Academy | Away ![]() | Details | ![]() |
09:30 | Jnr 2A | ![]() ![]() | v | Morrison's Academy | Away ![]() | Details | ![]() | |
09:30 | Jnr 2B | ![]() ![]() | v | Morrison's Academy | Away ![]() | Details | ![]() | |
09:30 | Jnr 1A | ![]() ![]() | v | Morrison's Academy | Away ![]() | Details | ![]() | |
09:30 | Jnr 1B | ![]() ![]() | v | Morrison's Academy | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.