Sports Home | Dollar Academy |
Login |
|
![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Gleneagles Programme Tier 1/2 | 15:30 - 17:45 | Gleneagles | Group Lessons | N Blezard |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 15:30 - 16:50 | Main Astro | L Allan | |||
2nd XI | 15:30 - 16:50 | Main Astro | KA Robertson | |||
2nd XI | 15:30 - 16:50 | Main Astro | KA Robertson | |||
3rd XI | 15:30 - 16:50 | Main Astro | V Smith | |||
4TH XI | 15:30 - 16:50 | Main Astro | V Smith | |||
FORM 3A | 15:30 - 16:50 | Main Astro | CD McLeod | |||
FORM 3B | 15:30 - 16:50 | Main Astro | CD McLeod | |||
FORM 3C | 15:30 - 16:50 | Main Astro | CD McLeod |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 15:40 - 16:45 | 1st XV Pitch | Squad Training | D Caskie | ||
Boys-U18B | 15:40 - 16:45 | 1st XV Pitch | Squad Training | D Caskie | ||
Boys-U16A | 15:40 - 16:45 | 2nd XV Pitch | Squad Training | PN Gallagher | ||
Boys-U16B | 15:40 - 16:45 | 2nd XV Pitch | Squad Training | PN Gallagher | ||
Form 3A | 15:40 - 16:45 | Hill Pitch | Squad Training | C Smith | ||
Form 3B | 15:40 - 16:45 | Hill Pitch | Squad Training | C Smith |
There are no other events taking place today.