Sports Home | Dollar Academy |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-1st XI | ![]() ![]() | 3-1 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
10:30 | Girls-2nd XI | ![]() ![]() | 0-1 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:15 | Girls-3rd XI | ![]() ![]() | 1-1 | George Watson's College | Away ![]() | Details | ![]() | |
10:15 | Girls-4th XI | ![]() ![]() | 1-2 | George Watson's College | Away ![]() | Details | ![]() | |
09:00 | Girls-Form 3A XI | ![]() ![]() | 4-2 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
10:00 | Girls-Form 3B XI | ![]() ![]() | 1-1 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
11:00 | Girls-Form 3C XI | ![]() ![]() | 1-1 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
09:00 | Girls-Form 2A XI | ![]() ![]() | 0-6 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
10:00 | Girls-Form 2B XI | ![]() ![]() | 0-2 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
11:00 | Girls-Form 2C XI | ![]() ![]() | 3-1 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:15 | Girls-Form 1A | ![]() ![]() | 0-4 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
10:15 | Girls-Form 1B | ![]() ![]() | 0-3 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
09:15 | Girls-Form1C | ![]() ![]() | 0-5 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
10:15 | Girls-Form 1D | ![]() ![]() | 1-6 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
09:30 | Girls-Junior 2A | ![]() ![]() | 0-2 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
10:30 | Girls-Junior 2B | ![]() ![]() | 0-4 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
tbc | Girls-Junior 2C | ![]() ![]() | Canc | Cancelled George Watson's College | tbc | Details | ||
09:45 | Girls-Junior 1A | ![]() ![]() | 5-4 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
09:45 | Girls-Junior 1B | ![]() ![]() | 1-5 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
14:30 | Girls-Junior 1B | ![]() ![]() | 1-5 | George Watson's College | tbc | Details | ||
tbc | Girls- Junior 1C | ![]() ![]() | Canc | Cancelled George Watson's College | tbc | Details | ||
tbc | Girls-U11D | ![]() ![]() | Canc | Cancelled George Watson's College | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 15-40 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
10:30 | 2nd XV | ![]() ![]() | 59-14 | ![]() ![]() | George Watson's College Boys-U18C | Home ![]() | Details | ![]() |
09:30 | Boys-U16A | ![]() ![]() | 0-55 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
09:30 | Boys-U16B | ![]() ![]() | 26-31 | ![]() ![]() | George Watson's College Boys-U16C | Away ![]() | Details | ![]() |
10:30 | Form 3A | ![]() ![]() | 21-14 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
10:30 | Form 3B | ![]() ![]() | 68-35 | ![]() ![]() | George Watson's College Boys-U15C | Home ![]() | Details | ![]() |
09:30 | Form 2A | ![]() ![]() | 0-57 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
09:30 | Form 2B | ![]() ![]() | v | George Watson's College Boys-U14C | Away ![]() | Details | ![]() | |
09:30 | Form 2B | ![]() ![]() | 38-69 | ![]() ![]() | George Watson's College | Away ![]() | Details | |
09:30 | Form 1A | ![]() ![]() | 12-63 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:30 | Form 1B | ![]() ![]() | 0-68 | ![]() ![]() | George Watson's College Boys-U13C | Home ![]() | Details | ![]() |
09:30 | Jnr 2A | ![]() ![]() | 2-13 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
09:30 | Jnr 2B | ![]() ![]() | 4-10 | ![]() ![]() | George Watson's College Boys-U12C | Away ![]() | Details | ![]() |
09:30 | Jnr 1A | ![]() ![]() | 8-7 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:30 | Jnr 1B | ![]() ![]() | v | George Watson's College Boys-U11C | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.