Sports Home | Dollar Academy |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | |||
09:30 | 2nd XI | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | |||
09:30 | U15 | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | |||
09:30 | Form 2 | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | |||
09:30 | Junior 2 A | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | |||
09:30 | Junior 2 B | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | |||
09:30 | Junior 1 A | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | |||
09:30 | Junior 1 B | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U15 | 08:30 - 10:30 | 1st X1 Pitch | Cricket | R Baird | ||
Junior 1 A | 08:30 - 10:30 | Junior Pitch | Cricket | E Pollock | ||
Junior 2 A | 08:30 - 10:30 | Prep Astro | Cricket | M Hose | ||
Form 1 | 08:30 - 10:30 | School Pitch | Cricket | A McConnell | ||
Form 2 | 08:30 - 10:30 | Thornbank | Cricket | PN Gallagher | ||
1st XI | 10:00 - 12:30 | 1st X1 Pitch | Cricket | E Pollock | ||
2nd XI | 10:00 - 12:30 | 1st X1 Pitch | Cricket | D Caskie |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Junior 2A | 08:00 - 09:20 | Main astro | Adam Brown Tennis | KA Robertson | ||
Junior 2B | 08:00 - 09:20 | Main astro | Adam Brown Tennis | KA Robertson | ||
Junior 1 | 08:00 - 09:20 | Main astro | Adam Brown Tennis | V Smith | ||
Form 2A | 09:20 - 10:40 | Main astro | Adam Brown Tennis | L Allan | ||
Form 2B | 09:20 - 10:40 | Main astro | Adam Brown Tennis | L Allan | ||
Form 1A | 09:20 - 10:40 | Main astro | Adam Brown Tennis | G Robb | ||
Form 1B | 09:20 - 10:40 | Main astro | Adam Brown Tennis | G Robb | ||
1st VI | 10:40 - 12:00 | Main astro | Adam Brown Tennis | S Newton | ||
2nd VI | 10:40 - 12:00 | Main astro | Adam Brown Tennis | S Newton | ||
Form 3A | 10:40 - 12:00 | Main astro | Adam Brown Tennis | S Newton | ||
Form 3B | 10:40 - 12:00 | Main astro | Adam Brown Tennis | S Newton |
There are no other events taking place today.