Sports Home | Dollar Academy |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Gleneagles Programme Tier 1/2 Saturday Sessions | v | saturday session | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-1st XI | ![]() ![]() | 4-0 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
10:30 | Girls-2nd XI | ![]() ![]() | 3-2 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
09:30 | Girls-3rd XI | ![]() ![]() | 0-1 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
10:30 | Girls-4th XI | ![]() ![]() | 5-1 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
10:30 | Girls-Form 3A XI | ![]() ![]() | 3-2 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
09:30 | Girls-Form 3B XI | ![]() ![]() | 2-1 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
09:30 | Girls-Form 2A XI | ![]() ![]() | 2-1 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
10:30 | Girls-Form 2B XI | ![]() ![]() | 0-0 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
09:30 | Girls-Form 1A | ![]() ![]() | 5-1 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
10:30 | Girls-Form 1B | ![]() ![]() | 2-0 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
10:30 | Girls-Junior 2A | ![]() ![]() | 1-2 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
tbc | Girls-Junior 2B | ![]() ![]() | Canc | Cancelled High School of Dundee | tbc | Details | ||
09:30 | Girls-Junior 1A | ![]() ![]() | 7-7 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
09:30 | Girls-Junior 1B | ![]() ![]() | 1-4 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 12-36 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
10:30 | 2nd XV | ![]() ![]() | 28-14 | ![]() ![]() | George Watson's College Boys-U18C | Home ![]() | Details | ![]() |
10:30 | Boys-U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled George Watson's College | Away ![]() | Details | |
10:30 | Boys-U16B | ![]() ![]() | 29-21 | ![]() ![]() | George Watson's College Boys-U16C | Away ![]() | Details | ![]() |
10:30 | Form 3A | ![]() ![]() | 7-34 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
10:30 | Form 3B | ![]() ![]() | 45-14 | ![]() ![]() | George Watson's College Boys-U15C | Away ![]() | Details | ![]() |
09:15 | Form 2A | ![]() ![]() | 7-64 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:15 | Form 2B | ![]() ![]() | Canc | ![]() ![]() | Cancelled George Watson's College | Home ![]() | Details | |
09:30 | Form 1A | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
10:15 | Form 1A | ![]() ![]() | 0-0 | ![]() ![]() | Merchiston Castle School | Away ![]() | Details | |
09:30 | Form 1B | ![]() ![]() | v | George Watson's College Boys-U13C | Away ![]() | Details | ![]() | |
09:30 | Jnr 2A | ![]() ![]() | 5-8 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:30 | Jnr 2B | ![]() ![]() | 6-9 | ![]() ![]() | George Watson's College Boys-U12C | Home ![]() | Details | ![]() |
09:30 | Jnr 1A | ![]() ![]() | 3-3 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
09:30 | Jnr 1B | ![]() ![]() | 9-7 | ![]() ![]() | George Watson's College Boys-U11C | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.