Sports Home | Dollar Academy |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | 1-2 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
10:30 | 2nd XI | ![]() ![]() | 1-3 | George Watsons Colege | Home ![]() | Details | ![]() | |
09:30 | 3rd XI | ![]() ![]() | 1-3 | George Watsons Colege | Home ![]() | Details | ![]() | |
10:30 | 4th XI | ![]() ![]() | 0-2 | George Watson's College | Home ![]() | Details | ![]() | |
09:00 | Form 3A | ![]() ![]() | 1-0 | George Watsons Colege | Away ![]() | Details | ![]() | |
10:15 | Form 3B | ![]() ![]() | 0-4 | George Watsons Colege | Away ![]() | Details | ![]() | |
09:00 | Form 2A | ![]() ![]() | 0-1 | George Watsons Colege | Away ![]() | Details | ![]() | |
10:15 | Form 2B | ![]() ![]() | 0-2 | George Watsons Colege | Away ![]() | Details | ||
09:00 | Form 1A | ![]() ![]() | 0-10 | George Watsons Colege | Away ![]() | Details | ![]() | |
10:00 | Form 1B | ![]() ![]() | 1-5 | George Watsons Colege | Away ![]() | Details | ![]() | |
09:00 | Form 1C | ![]() ![]() | 1-9 | George Watsons Colege | Away ![]() | Details | ![]() | |
10:00 | Form 1D | ![]() ![]() | 0-5 | George Watsons Colege | Away ![]() | Details | ![]() | |
09:15 | Junior 2A | ![]() ![]() | 5-1 | George Watsons Colege | Home ![]() | Details | ![]() | |
10:00 | Junior 2B | ![]() ![]() | 5-2 | George Watsons Colege | Home ![]() | Details | ![]() | |
10:45 | Junior 2C | ![]() ![]() | 6-1 | George Watsons Colege | Home ![]() | Details | ![]() | |
09:30 | Junior 1A | ![]() ![]() | 0-5 | George Watsons Colege | Away ![]() | Details | ![]() | |
09:30 | Junior 1B | ![]() ![]() | 4-6 | George Watsons Colege | Away ![]() | Details | ![]() | |
10:15 | Junior 1C | ![]() ![]() | 4-2 | George Watsons Colege | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 20-6 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
10:30 | 2nd XV | ![]() ![]() | 50-0 | George Watson's College | Home ![]() | Details | ![]() | |
10:30 | Boys-U16A | ![]() ![]() | Post | ![]() ![]() | Postponed George Watson's College | Away ![]() | Details | ![]() |
10:30 | Boys-U16B | ![]() ![]() | Post | Postponed George Watson's College | Away ![]() | Details | ![]() | |
09:30 | Form 2A | ![]() ![]() | Post | ![]() ![]() | Postponed George Watson's College | Away ![]() | Details | ![]() |
09:30 | Form 2B | ![]() ![]() | Post | Postponed George Watson's College | Away ![]() | Details | ![]() | |
09:30 | Form 1A | ![]() ![]() | 0-18 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:30 | Form 1B | ![]() ![]() | v | George Watson's College | Home ![]() | Details | ![]() | |
09:30 | Junior 2A | ![]() ![]() | Post | ![]() ![]() | Postponed George Watson's College | Away ![]() | Details | ![]() |
09:30 | Junior 2B | ![]() ![]() | Post | ![]() ![]() | Postponed George Watson's College | Away ![]() | Details | ![]() |
09:30 | Junior 1 Edinburgh | ![]() ![]() | 7-13 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:30 | Junior 1 Glasgow | ![]() ![]() | 3-10 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.