Sports Home | Dollar Academy |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U18A | Lost | Donalda Club | Away ![]() | Details | ![]() ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 15:35 - 16:50 | Athletic Track | Club Training | Mrs Galloway / Mr Hose |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 15:45 - 17:00 | Dollar Golf Club | Golf Practice | NFB Blezard |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st VI | 15:30 - 16:50 | Astro | Mr Newton | |||
2nd VI | 15:30 - 16:50 | Astro | Mr Newton | |||
Form 3A | 15:30 - 16:50 | Astro | Miss Allan | |||
Form 3B | 15:30 - 16:50 | Astro | Miss Allan | |||
Form 1A | 15:30 - 16:50 | Astro | Mr McLeod | |||
Form 1B | 15:30 - 16:50 | Astro | Mr McLeod |
There are no other events taking place today.