Sports Home | Dollar Academy |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | 3-0 | ![]() ![]() | Hutchesons' Grammar School | Home ![]() | Details | ![]() |
10:30 | 2nd XI | ![]() ![]() | 3-2 | ![]() ![]() | Hutchesons' Grammar School | Home ![]() | Details | ![]() |
09:30 | 3rd XI | ![]() ![]() | 2-1 | ![]() ![]() | Hutchesons' Grammar School | Home ![]() | Details | ![]() |
10:30 | 4th XI | ![]() ![]() | 2-1 | ![]() ![]() | Hutchesons' Grammar School | Home ![]() | Details | ![]() |
09:00 | Form 3A | ![]() ![]() | 2-0 | ![]() ![]() | Hutchesons' Grammar School | Away ![]() | Details | ![]() |
10:00 | Form 3B | ![]() ![]() | 2-0 | ![]() ![]() | Hutchesons' Grammar School | Away ![]() | Details | ![]() |
09:00 | Form 2A | ![]() ![]() | 0-0 | ![]() ![]() | Hutchesons' Grammar School | Away ![]() | Details | ![]() |
10:00 | Form 2B | ![]() ![]() | 3-0 | ![]() ![]() | Hutchesons' Grammar School | Away ![]() | Details | ![]() |
09:00 | Form 1A | ![]() ![]() | 0-0 | Hutchesons' Grammar School | Away ![]() | Details | ![]() | |
10:00 | Form 1B | ![]() ![]() | 3-0 | Hutchesons' Grammar School | Away ![]() | Details | ![]() | |
11:00 | Form 1C | ![]() ![]() | Canc | Cancelled Hutchesons' Grammar School | Away ![]() | Details | ||
09:00 | Junior 2A | ![]() ![]() | 1-3 | ![]() ![]() | Hutchesons' Grammar School | Home ![]() | Details | ![]() |
09:45 | Junior 2B | ![]() ![]() | 6-1 | ![]() ![]() | Hutchesons' Grammar School | Home ![]() | Details | ![]() |
09:30 | Junior 2C | ![]() ![]() | 2-2 | High School of Dundee | Away ![]() | Details | ![]() | |
09:30 | Junior 2D | ![]() ![]() | 1-6 | ![]() ![]() | High School of Dundee Girls-U12B | Away ![]() | Details | ![]() |
09:30 | Junior 1A | ![]() ![]() | 0-4 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
09:30 | Junior 1B | ![]() ![]() | 4-0 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
09:30 | Junior 1C | ![]() ![]() | 5-1 | High School of Dundee | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XV | ![]() ![]() | 38-12 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
12:30 | 2nd XV | ![]() ![]() | 14-22 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
11:00 | Boys-U16A | ![]() ![]() | 10-5 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
09:00 | Boys-U16B | ![]() ![]() | 7-36 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
10:30 | Form 3A | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
10:50 | Form 3B | ![]() ![]() | 17-15 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
10:00 | Form 2A | ![]() ![]() | 10-12 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
09:50 | Form 2B | ![]() ![]() | 9-31 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
09:00 | Form 1A | ![]() ![]() | 0-0 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
14:30 | Form 1A | ![]() ![]() | 4-6 | ![]() ![]() | George Watson's College | Home ![]() | Details | |
09:00 | Form 1B | ![]() ![]() | 0-0 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
10:15 | Junior 2A | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
10:15 | Junior 2B | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
09:30 | Junior 1 Edinburgh | ![]() ![]() | 7-15 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
09:30 | Junior 1 Glasgow | ![]() ![]() | 6-4 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.