Sports Home | Dollar Academy |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Gleneagles programme | See Details | Gleneagles Winter Medal 1 | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XI | ![]() ![]() | 2-0 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | |
09:30 | 2nd XI | ![]() ![]() | 0-0 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
09:30 | 3rd XI | ![]() ![]() | 4-0 | ![]() ![]() | St George's School, Edinburgh | Neutral ![]() | Details | ![]() |
10:30 | 4th XI | ![]() ![]() | 2-1 | ![]() ![]() | St George's School, Edinburgh | Neutral ![]() | Details | ![]() |
10:45 | Form 3A | ![]() ![]() | 2-0 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:45 | Form 3B | ![]() ![]() | 1-1 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:45 | Form 2A | ![]() ![]() | 1-2 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
10:45 | Form 2B | ![]() ![]() | 2-0 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:15 | Form 1A | ![]() ![]() | 0-2 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
10:00 | Form 1B | ![]() ![]() | 3-3 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
10:45 | Form 1C | ![]() ![]() | 0-0 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
09:00 | Junior 2A | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
12:00 | Junior 2A | ![]() ![]() | 3-4 | ![]() ![]() | Strathallan School | Neutral ![]() | Details | |
08:45 | Junior 2B | ![]() ![]() | 9-0 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:30 | Junior 2C | ![]() ![]() | 0-1 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
08:45 | Junior 1A | ![]() ![]() | 1-2 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
08:45 | Junior 1B | ![]() ![]() | 5-0 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 45-5 | ![]() ![]() | Fettes College | Home ![]() | Details | ![]() |
10:30 | 2nd XV | ![]() ![]() | 8-17 | ![]() ![]() | Fettes College | Home ![]() | Details | ![]() |
10:30 | Boys-U16A | ![]() ![]() | 22-3 | ![]() ![]() | Fettes College | Home ![]() | Details | ![]() |
10:30 | Boys-U16B | ![]() ![]() | 36-17 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
14:30 | Form 3A | ![]() ![]() | 17-26 | ![]() ![]() | Fettes College | Away ![]() | Details | ![]() |
14:30 | Form 3B | ![]() ![]() | 31-29 | ![]() ![]() | Fettes College | Away ![]() | Details | ![]() |
14:30 | Form 2A | ![]() ![]() | 6-19 | ![]() ![]() | Fettes College | Away ![]() | Details | ![]() |
14:30 | Form 2B | ![]() ![]() | 5-64 | ![]() ![]() | Fettes College | Away ![]() | Details | ![]() ![]() |
09:30 | Form 1A | ![]() ![]() | 20-3 | George Heriot's School | Away ![]() | Details | ![]() | |
09:30 | Form 1A | ![]() ![]() | 31-31 | Merchiston Castle School | Away ![]() | Details | ![]() | |
09:30 | Form 1B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Merchiston Castle School | tbc | Details | |
09:30 | Junior 2A | ![]() ![]() | 15-0 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:30 | Junior 2B | ![]() ![]() | 1-10 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:30 | Junior 1 Edinburgh | ![]() ![]() | 11-15 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
09:30 | Junior 1 Glasgow | ![]() ![]() | 8-12 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.