Sports Home | Dollar Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
25 | 15 | 2 | 8 | 57 | 27 | 30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 28 Aug 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 0-5 | Friendly | Details | |
09:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
09:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 4-2 | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
16:00 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 2-3 | Friendly | Details | |
10:30 Saturday 23 Oct 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 2-0 | National Cup - Round 1 | Details | |
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
15:30 Tuesday 02 Nov 2021 | Away ![]() | Midland District 1st XI Tournament | tbc - | Tournament | Details | ![]() ![]() | |
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Won 2-0 | Friendly | Details | |
15:15 Tuesday 09 Nov 2021 | Home ![]() | George Watsons College | Won 2-1 | National Cup - Round 2 | Details | ![]() ![]() | |
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
09:15 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 4-0 | Friendly | Details | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Post - | Area Cup Semi-Final | Details | ![]() |
10:00 Saturday 27 Nov 2021 | Away ![]() | George Heriots | Canc - | Friendly | Details | ||
14:00 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 6-0 | Area Cup Semi-Final | Details | ![]() ![]() |
09:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 5-0 | Friendly | Details | ![]() |
10:00 Saturday 08 Jan 2022 | Away ![]() | George Heriot's School![]() | Won 2-1 | Details | ![]() | ||
10:15 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
10:30 Saturday 29 Jan 2022 | Home ![]() | Dundee University 1st XI | Lost 1-3 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 12 Feb 2022 | Home ![]() | Perthshire U18 Boys | Won 1-0 | Friendly | Details | ![]() | |
09:30 Saturday 19 Feb 2022 | Away ![]() | ![]() | Jordanhill School![]() ![]() | Post - | National Cup - Semi Final | Details | ![]() ![]() |
14:30 Monday 21 Feb 2022 | Away ![]() | ![]() | Jordanhill School![]() ![]() | Lost 0-1 | National Cup - Semi Final | Details | ![]() |
09:00 Saturday 26 Feb 2022 | Home ![]() | George Heriot's School![]() | Draw 0-0 | Friendly | Details | ![]() | |
10:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 8-0 | Friendly | Details | ![]() |
12:45 Tuesday 15 Mar 2022 | Away ![]() | George Watson's 7's Tournament | Won 1-0 | Tournament | Details | ![]() ![]() | |
09:30 Saturday 19 Mar 2022 | Away ![]() | George Heriot's 7's | tbc - | Tournament | Details | ![]() | |
17:30 Tuesday 22 Mar 2022 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
16:30 Wednesday 23 Mar 2022 | Neutral ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 4-0 | Area Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 10 | 2 | 7 | 42 | 25 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 28 Aug 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 0-5 | Friendly | Details | |
09:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
09:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 4-2 | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
16:00 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 2-3 | Friendly | Details | |
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Won 2-0 | Friendly | Details | |
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
09:15 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 4-0 | Friendly | Details | |
10:00 Saturday 27 Nov 2021 | Away ![]() | George Heriots | Canc - | Friendly | Details | ||
09:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 5-0 | Friendly | Details | ![]() |
10:00 Saturday 08 Jan 2022 | Away ![]() | George Heriot's School![]() | Won 2-1 | Details | ![]() | ||
10:15 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
10:30 Saturday 29 Jan 2022 | Home ![]() | Dundee University 1st XI | Lost 1-3 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 12 Feb 2022 | Home ![]() | Perthshire U18 Boys | Won 1-0 | Friendly | Details | ![]() | |
09:00 Saturday 26 Feb 2022 | Home ![]() | George Heriot's School![]() | Draw 0-0 | Friendly | Details | ![]() | |
10:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 8-0 | Friendly | Details | ![]() |
17:30 Tuesday 22 Mar 2022 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 15 | 2 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 23 Oct 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 2-0 | National Cup - Round 1 | Details | |
15:30 Tuesday 02 Nov 2021 | Away ![]() | Midland District 1st XI Tournament | tbc - | Tournament | Details | ![]() ![]() | |
15:15 Tuesday 09 Nov 2021 | Home ![]() | George Watsons College | Won 2-1 | National Cup - Round 2 | Details | ![]() ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Post - | Area Cup Semi-Final | Details | ![]() |
14:00 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 6-0 | Area Cup Semi-Final | Details | ![]() ![]() |
09:30 Saturday 19 Feb 2022 | Away ![]() | ![]() | Jordanhill School![]() ![]() | Post - | National Cup - Semi Final | Details | ![]() ![]() |
14:30 Monday 21 Feb 2022 | Away ![]() | ![]() | Jordanhill School![]() ![]() | Lost 0-1 | National Cup - Semi Final | Details | ![]() |
12:45 Tuesday 15 Mar 2022 | Away ![]() | George Watson's 7's Tournament | Won 1-0 | Tournament | Details | ![]() ![]() | |
09:30 Saturday 19 Mar 2022 | Away ![]() | George Heriot's 7's | tbc - | Tournament | Details | ![]() | |
16:30 Wednesday 23 Mar 2022 | Neutral ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 4-0 | Area Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093017