Sports Home | Dollar Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 9 | 3 | 3 | 39 | 16 | 23 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 28 Aug 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
17:00 Thursday 02 Sep 2021 | Home ![]() | ![]() ![]() | Kilgraston School![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
09:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 2-1 | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
09:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
17:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Fettes College![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
10:30 Saturday 02 Oct 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Won 2-0 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 30 Oct 2021 | Home ![]() | George Watsons Colege | Lost 1-3 | Friendly | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Neutral ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
10:15 Saturday 20 Nov 2021 | Away ![]() | Morrison's Academy![]() | Won 10-0 | Friendly | Details | ![]() | |
09:00 Saturday 27 Nov 2021 | Away ![]() | George Heriots | Canc - | Friendly | Details | ![]() | |
09:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
09:00 Saturday 08 Jan 2022 | Away ![]() | George Heriot's School![]() | Canc - | Friendly | Details | ![]() | |
09:15 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
09:30 Saturday 22 Jan 2022 | Away ![]() | High School of Dundee![]() | Draw 3-3 | Friendly | Details | ![]() ![]() | |
08:30 Saturday 29 Jan 2022 | Home ![]() | Training Games | tbc - | Details | ![]() | ||
09:30 Saturday 19 Feb 2022 | Home ![]() | ![]() ![]() | Marr College![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 26 Feb 2022 | Home ![]() | George Heriot's School![]() | Canc - | Friendly | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 3rd XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093019