Sports Home | Dollar Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 9 | 1 | 8 | 24 | 20 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 28 Aug 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
10:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
09:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 2-0 | Details | ![]() | |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
10:30 Saturday 23 Oct 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
10:15 Saturday 30 Oct 2021 | Away ![]() | George Watsons Colege | Lost 0-2 | Friendly | Details | ||
10:45 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
16:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
10:30 Saturday 08 Jan 2022 | Home ![]() | George Heriot's School![]() | Canc - | Friendly | Details | ![]() | |
10:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
09:30 Saturday 22 Jan 2022 | Away ![]() | High School of Dundee Girls-U14A![]() | Lost 0-4 | Friendly | Details | ![]() ![]() | |
08:30 Saturday 29 Jan 2022 | Home ![]() | Training Games | tbc - | Details | |||
10:30 Saturday 19 Feb 2022 | Away ![]() | ![]() | Marr College![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 26 Feb 2022 | Away ![]() | George Heriot's School![]() | Lost 0-1 | Friendly | Details | ![]() | |
10:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
09:15 Saturday 12 Mar 2022 | Away ![]() | Morrison's Academy | Won 1-0 | Triangular | Details | ![]() | |
10:15 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Form 2B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Form 2B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093024