Sports Home | Dollar Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 3 | 2 | 14 | 12 | 67 | -55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 28 Aug 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 0-6 | Friendly | Details | ![]() |
09:00 Saturday 04 Sep 2021 | Away ![]() | Hutchesons' Grammar School![]() | Draw 0-0 | Friendly | Details | ![]() | |
11:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 3-2 | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
15:00 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 1-5 | Friendly | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
14:45 Wednesday 29 Sep 2021 | Away ![]() | St. Marys | Lost 1-3 | Friendly | Details | ![]() | |
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
09:30 Saturday 23 Oct 2021 | Home ![]() | The Glasgow Academy![]() | Lost 0-6 | Friendly | Details | ![]() | |
09:00 Saturday 30 Oct 2021 | Away ![]() | George Watsons Colege | Lost 0-10 | Friendly | Details | ![]() | |
13:00 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
09:15 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
09:15 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 2-7 | Friendly | Details | ![]() |
15:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() | Cargilfield School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 27 Nov 2021 | Away ![]() | George Heriots | Canc - | Friendly | Details | ![]() | |
11:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
09:00 Saturday 08 Jan 2022 | Away ![]() | George Heriot's School![]() | Canc - | Friendly | Details | ![]() | |
11:15 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
10:30 Saturday 22 Jan 2022 | Home ![]() | The High School of Glasgow![]() | Lost 0-1 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | Training Games | tbc - | Details | ![]() | ||
10:30 Saturday 19 Feb 2022 | Away ![]() | ![]() | Marr College![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 26 Feb 2022 | Away ![]() | George Heriot's School![]() | Draw 1-1 | Friendly | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
10:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 1-0 | Triangular | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 3 | 2 | 14 | 12 | 67 | -55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 28 Aug 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 0-6 | Friendly | Details | ![]() |
09:00 Saturday 04 Sep 2021 | Away ![]() | Hutchesons' Grammar School![]() | Draw 0-0 | Friendly | Details | ![]() | |
11:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 3-2 | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
15:00 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 1-5 | Friendly | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
14:45 Wednesday 29 Sep 2021 | Away ![]() | St. Marys | Lost 1-3 | Friendly | Details | ![]() | |
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
09:30 Saturday 23 Oct 2021 | Home ![]() | The Glasgow Academy![]() | Lost 0-6 | Friendly | Details | ![]() | |
09:00 Saturday 30 Oct 2021 | Away ![]() | George Watsons Colege | Lost 0-10 | Friendly | Details | ![]() | |
09:15 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
09:15 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 2-7 | Friendly | Details | ![]() |
15:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() | Cargilfield School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 27 Nov 2021 | Away ![]() | George Heriots | Canc - | Friendly | Details | ![]() | |
11:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
09:00 Saturday 08 Jan 2022 | Away ![]() | George Heriot's School![]() | Canc - | Friendly | Details | ![]() | |
11:15 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
10:30 Saturday 22 Jan 2022 | Home ![]() | The High School of Glasgow![]() | Lost 0-1 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | Training Games | tbc - | Details | ![]() | ||
10:30 Saturday 19 Feb 2022 | Away ![]() | ![]() | Marr College![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 26 Feb 2022 | Away ![]() | George Heriot's School![]() | Draw 1-1 | Friendly | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
10:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 1-0 | Triangular | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Form 1A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Form 1A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093025