Sports Home | Dollar Academy |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
9 | 6 | 0 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:00 Sunday 26 Sep 2021 | Neutral ![]() | Dunhill Links Challenge | Won | Tournament | Details | ![]() ![]() ![]() | |
12:00 Friday 01 Oct 2021 | Neutral ![]() | ![]() | Gordonstoun School![]() ![]() | Lost | ISGA Matchplay 1st round | Details | ![]() ![]() ![]() |
10:05 Wednesday 06 Oct 2021 | Away ![]() | ISGA Northern Schools Cup | Won | Tournament Final | Details | ![]() ![]() ![]() | |
10:30 Sunday 31 Oct 2021 | Away ![]() | DAGS - FPs | Won | strokeplay | Details | ![]() ![]() | |
11:00 Sunday 28 Nov 2021 | Away | ISGA Senior Matchplay - practice | See report | practice | Details | ![]() | |
09:50 Wednesday 01 Dec 2021 | Away ![]() | ![]() | St Leonards School![]() ![]() | Lost | ISGA Matchplay 2nd round | Details | ![]() ![]() ![]() |
11:00 Thursday 02 Dec 2021 | Away ![]() | ![]() | Loretto School![]() ![]() | Lost | HMC Foursomes | Details | ![]() ![]() ![]() |
09:00 Sunday 27 Feb 2022 | Away ![]() | ISGT Northern Open day 1 | Tournament Final | Details | ![]() ![]() ![]() | ||
09:00 Monday 28 Feb 2022 | Away ![]() | ISGT Northern Open day 2 | See report | Tournament Final | Details | ![]() ![]() ![]() | |
10:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() | St Leonards School![]() ![]() | Post | ISGA Scottish Foursomes - area semi final | Details | ![]() ![]() |
13:30 Thursday 10 Mar 2022 | Home ![]() | ![]() | Glenalmond College![]() ![]() | Won | ISGA Matchplay Plate | Details | ![]() ![]() ![]() |
14:00 Sunday 20 Mar 2022 | Away ![]() | ISGA British schools Northern Open - practice day | See report | Details | ![]() ![]() | ||
10:00 Monday 21 Mar 2022 | Away ![]() | ISGA British Schools Northern Open | See report | Tournament | Details | ![]() ![]() ![]() | |
10:00 Wednesday 23 Mar 2022 | Away ![]() | ISGA Scottish Junior Open | See report | Tournament | Details | ![]() ![]() | |
10:00 Thursday 24 Mar 2022 | Away ![]() | ISGA Scottish Open | See report | Tournament | Details | ![]() ![]() ![]() | |
16:15 Friday 22 Apr 2022 | Away ![]() | ISGA Junior League - Practice round | See report | practice round - 9 holes | Details | ![]() ![]() | |
14:30 Sunday 24 Apr 2022 | Away ![]() | ISGA National finals - practice day | See report | practice round | Details | ![]() ![]() | |
09:30 Monday 25 Apr 2022 | Away ![]() | ISGA National finals - day 1 | See report | National Finals | Details | ![]() ![]() | |
09:30 Tuesday 26 Apr 2022 | Away | ISGA National finals - day 2 | See report | National Finals | Details | ![]() ![]() | |
11:30 Tuesday 17 May 2022 | Away ![]() | ![]() | Loretto School![]() ![]() | See report | ISGA Junior League - modified stableford | Details | ![]() ![]() |
11:00 Tuesday 24 May 2022 | Home ![]() | ![]() | Loretto School![]() ![]() | See report | ISGA Junior League - modified stableford | Details | ![]() ![]() |
11:00 Thursday 26 May 2022 | Away ![]() | Links Challenge Crail - round 1 | See report | Stableford full handicap allowance | Details | ![]() ![]() ![]() | |
11:00 Thursday 02 Jun 2022 | Away | Links Challenge Crail - round 2 | tbc | Stableford full handicap allowance | Details | ![]() ![]() | |
15:30 Tuesday 07 Jun 2022 | Neutral ![]() | ![]() | Strathallan School![]() ![]() | Won | fourball better ball matchplay | Details | ![]() ![]() |
11:00 Wednesday 08 Jun 2022 | Home ![]() | Fourballs championships | tbc | 4 ball better ball | Details | ![]() ![]() | |
13:00 Thursday 09 Jun 2022 | Home ![]() | ![]() | Fettes College![]() ![]() | Won | matchplay - fourball better ball | Details | ![]() ![]() ![]() |
11:00 Monday 13 Jun 2022 | Home ![]() | Foursomes | Canc | foursomes strokeplay | Details | ![]() | |
12:55 Monday 13 Jun 2022 | Away ![]() | ISGA National Finals - travel day | tbc | National Finals | Details | ![]() ![]() | |
N/A Tuesday 14 Jun 2022 | Away ![]() | ISGA Matchplay Plate, National Finals | tbc | National Finals | Details | ![]() ![]() | |
12:30 Wednesday 15 Jun 2022 | Home ![]() | Pupil Golf Championships | tbc | strokeplay | Details | ![]() ![]() | |
11:00 Thursday 16 Jun 2022 | Away ![]() | Frost Trophy | tbc | Memorial | Details | ![]() ![]() | |
10:00 Friday 17 Jun 2022 | Away ![]() | Mary Erskine Tournament | Canc | Tournament | Details | ![]() | |
11:00 Friday 17 Jun 2022 | Home ![]() | Dollar FP match | tbc | Friendly | Details | ![]() | |
05:00 Tuesday 21 Jun 2022 | Home ![]() | Longest Day Challenge | tbc | Details | ![]() | ||
14:30 Wednesday 22 Jun 2022 | Home ![]() | Staff V pupils | tbc | Friendly | Details | ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
4 | 3 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Sunday 31 Oct 2021 | Away ![]() | DAGS - FPs | Won | strokeplay | Details | ![]() ![]() | |
11:00 Sunday 28 Nov 2021 | Away | ISGA Senior Matchplay - practice | See report | practice | Details | ![]() | |
11:00 Thursday 02 Dec 2021 | Away ![]() | ![]() | Loretto School![]() ![]() | Lost | HMC Foursomes | Details | ![]() ![]() ![]() |
10:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() | St Leonards School![]() ![]() | Post | ISGA Scottish Foursomes - area semi final | Details | ![]() ![]() |
14:00 Sunday 20 Mar 2022 | Away ![]() | ISGA British schools Northern Open - practice day | See report | Details | ![]() ![]() | ||
09:30 Monday 25 Apr 2022 | Away ![]() | ISGA National finals - day 1 | See report | National Finals | Details | ![]() ![]() | |
09:30 Tuesday 26 Apr 2022 | Away | ISGA National finals - day 2 | See report | National Finals | Details | ![]() ![]() | |
15:30 Tuesday 07 Jun 2022 | Neutral ![]() | ![]() | Strathallan School![]() ![]() | Won | fourball better ball matchplay | Details | ![]() ![]() |
11:00 Wednesday 08 Jun 2022 | Home ![]() | Fourballs championships | tbc | 4 ball better ball | Details | ![]() ![]() | |
13:00 Thursday 09 Jun 2022 | Home ![]() | ![]() | Fettes College![]() ![]() | Won | matchplay - fourball better ball | Details | ![]() ![]() ![]() |
11:00 Monday 13 Jun 2022 | Home ![]() | Foursomes | Canc | foursomes strokeplay | Details | ![]() | |
12:55 Monday 13 Jun 2022 | Away ![]() | ISGA National Finals - travel day | tbc | National Finals | Details | ![]() ![]() | |
N/A Tuesday 14 Jun 2022 | Away ![]() | ISGA Matchplay Plate, National Finals | tbc | National Finals | Details | ![]() ![]() | |
12:30 Wednesday 15 Jun 2022 | Home ![]() | Pupil Golf Championships | tbc | strokeplay | Details | ![]() ![]() | |
11:00 Thursday 16 Jun 2022 | Away ![]() | Frost Trophy | tbc | Memorial | Details | ![]() ![]() | |
11:00 Friday 17 Jun 2022 | Home ![]() | Dollar FP match | tbc | Friendly | Details | ![]() | |
05:00 Tuesday 21 Jun 2022 | Home ![]() | Longest Day Challenge | tbc | Details | ![]() | ||
14:30 Wednesday 22 Jun 2022 | Home ![]() | Staff V pupils | tbc | Friendly | Details | ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
5 | 3 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:00 Sunday 26 Sep 2021 | Neutral ![]() | Dunhill Links Challenge | Won | Tournament | Details | ![]() ![]() ![]() | |
12:00 Friday 01 Oct 2021 | Neutral ![]() | ![]() | Gordonstoun School![]() ![]() | Lost | ISGA Matchplay 1st round | Details | ![]() ![]() ![]() |
10:05 Wednesday 06 Oct 2021 | Away ![]() | ISGA Northern Schools Cup | Won | Tournament Final | Details | ![]() ![]() ![]() | |
09:50 Wednesday 01 Dec 2021 | Away ![]() | ![]() | St Leonards School![]() ![]() | Lost | ISGA Matchplay 2nd round | Details | ![]() ![]() ![]() |
09:00 Sunday 27 Feb 2022 | Away ![]() | ISGT Northern Open day 1 | Tournament Final | Details | ![]() ![]() ![]() | ||
09:00 Monday 28 Feb 2022 | Away ![]() | ISGT Northern Open day 2 | See report | Tournament Final | Details | ![]() ![]() ![]() | |
13:30 Thursday 10 Mar 2022 | Home ![]() | ![]() | Glenalmond College![]() ![]() | Won | ISGA Matchplay Plate | Details | ![]() ![]() ![]() |
10:00 Monday 21 Mar 2022 | Away ![]() | ISGA British Schools Northern Open | See report | Tournament | Details | ![]() ![]() ![]() | |
10:00 Wednesday 23 Mar 2022 | Away ![]() | ISGA Scottish Junior Open | See report | Tournament | Details | ![]() ![]() | |
10:00 Thursday 24 Mar 2022 | Away ![]() | ISGA Scottish Open | See report | Tournament | Details | ![]() ![]() ![]() | |
16:15 Friday 22 Apr 2022 | Away ![]() | ISGA Junior League - Practice round | See report | practice round - 9 holes | Details | ![]() ![]() | |
14:30 Sunday 24 Apr 2022 | Away ![]() | ISGA National finals - practice day | See report | practice round | Details | ![]() ![]() | |
11:30 Tuesday 17 May 2022 | Away ![]() | ![]() | Loretto School![]() ![]() | See report | ISGA Junior League - modified stableford | Details | ![]() ![]() |
11:00 Tuesday 24 May 2022 | Home ![]() | ![]() | Loretto School![]() ![]() | See report | ISGA Junior League - modified stableford | Details | ![]() ![]() |
11:00 Thursday 26 May 2022 | Away ![]() | Links Challenge Crail - round 1 | See report | Stableford full handicap allowance | Details | ![]() ![]() ![]() | |
11:00 Thursday 02 Jun 2022 | Away | Links Challenge Crail - round 2 | tbc | Stableford full handicap allowance | Details | ![]() ![]() | |
10:00 Friday 17 Jun 2022 | Away ![]() | Mary Erskine Tournament | Canc | Tournament | Details | ![]() | |
Golf Fixture List: Mixed-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1103747