Sports Home | Dollar Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 5 | 1 | 4 | 21 | 10 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 28 Aug 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
09:30 Saturday 04 Sep 2021 | Away ![]() | High School of Dundee![]() | Draw 2-2 | Friendly | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Home ![]() | George Watson's College | Lost 0-1 | Friendly | Details | ![]() | |
10:45 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
09:30 Saturday 23 Oct 2021 | Home ![]() | Quint Tournament | tbc - | Details | |||
10:45 Saturday 30 Oct 2021 | Home ![]() | George Watsons Colege | Won 6-1 | Friendly | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
10:50 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
10:00 Saturday 20 Nov 2021 | Away ![]() | Morrison's Academy![]() | Lost 0-1 | Friendly | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | George Heriots | Canc - | Friendly | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Away ![]() | George Heriot's School![]() | Canc - | Friendly | Details | ![]() | |
10:45 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Won 3-0 | Friendly | Details | ![]() ![]() |
10:00 Saturday 29 Jan 2022 | Home ![]() | Training Games | tbc - | Details | |||
09:00 Saturday 19 Feb 2022 | Home ![]() | Quint Tournament | Canc - | Tournament | Details | ||
10:45 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 5 | 1 | 4 | 21 | 10 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 28 Aug 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
09:30 Saturday 04 Sep 2021 | Away ![]() | High School of Dundee![]() | Draw 2-2 | Friendly | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Home ![]() | George Watson's College | Lost 0-1 | Friendly | Details | ![]() | |
10:45 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
09:30 Saturday 23 Oct 2021 | Home ![]() | Quint Tournament | tbc - | Details | |||
10:45 Saturday 30 Oct 2021 | Home ![]() | George Watsons Colege | Won 6-1 | Friendly | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
10:50 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
10:00 Saturday 20 Nov 2021 | Away ![]() | Morrison's Academy![]() | Lost 0-1 | Friendly | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | George Heriots | Canc - | Friendly | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Away ![]() | George Heriot's School![]() | Canc - | Friendly | Details | ![]() | |
10:45 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Won 3-0 | Friendly | Details | ![]() ![]() |
10:00 Saturday 29 Jan 2022 | Home ![]() | Training Games | tbc - | Details | |||
10:45 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 19 Feb 2022 | Home ![]() | Quint Tournament | Canc - | Tournament | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Junior 2C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior 2C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1125007