Sports Home | Dollar Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 3 | 0 | 4 | 174 | 217 | -43 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 7 - 36 | Friendly | Details | ![]() |
10:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:30 Saturday 18 Sep 2021 | Home ![]() | The Glasgow Academy![]() | Won 50 - 7 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 25 Sep 2021 | Away ![]() | George Heriot's School![]() | Lost 7 - 33 | Friendly | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 29 - 52 | Friendly | Details | ![]() ![]() |
10:30 Saturday 30 Oct 2021 | Away ![]() | George Watson's College![]() | Post - | Conference | Details | ![]() | |
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 36 - 17 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Won 31 - 17 | Conference | Details | ![]() |
10:15 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 14 - 55 | Conference | Details | ![]() |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Post - | Conference | Details | ![]() |
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Post - | Conference | Details | ![]() |
09:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Canc - | Friendly | Details | |
10:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | George Watson's College Boys-U16C![]() ![]() | Canc - | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1130613