Sports Home | Dollar Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 4 | 2 | 9 | 217 | 258 | -41 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() |
14:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 4 - 6 | Details | ||
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 6 - 26 | Friendly | Details | ![]() |
16:00 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Post - | Conference | Details | ![]() ![]() |
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Won 28 - 8 | Conference | Details | ![]() |
09:30 Saturday 23 Oct 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 14 - 14 | Friendly | Details | ![]() |
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0 - 18 | Conference | Details | ![]() |
09:30 Saturday 06 Nov 2021 | Away ![]() | George Heriot's School![]() | Won 20 - 3 | Triangular | Details | ![]() ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | Merchiston Castle School![]() | Draw 31 - 31 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 11 - 16 | Conference | Details | ![]() |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Cargilfield School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Post - | Conference | Details | ![]() |
09:30 Saturday 04 Dec 2021 | Home ![]() | George Heriot's School![]() | Won 19 - 6 | Conference | Details | ![]() | |
09:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 4 - 34 | Conference | Details | ![]() |
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 12 - 25 | Friendly | Details | ![]() |
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | tbc - | Friendly | Details | ![]() |
09:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 7 - 24 | Friendly | Details | ![]() |
08:30 Saturday 19 Feb 2022 | Home ![]() | Conditioned Games | Canc - | Details | |||
10:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Lost 21 - 25 | Friendly | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 40 - 22 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Form 1A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Form 1A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1130618