Sports Home | Dollar Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 3 | 0 | 9 | 127 | 288 | -161 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 0 - 0 | Friendly | Details | ![]() | |
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 12 - 28 | Friendly | Details | ![]() |
10:30 Saturday 25 Sep 2021 | Away ![]() | George Heriot's School![]() | Lost 5 - 20 | Friendly | Details | ![]() | |
09:30 Saturday 02 Oct 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 7 - 20 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 23 Oct 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 14 - 28 | Friendly | Details | ![]() |
09:30 Saturday 30 Oct 2021 | Home ![]() | George Watson's College![]() | tbc - | Conference | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | tbc | ![]() ![]() | Merchiston Castle School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 3 - 37 | Conference | Details | ![]() |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Cargilfield School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Post - | Conference | Details | ![]() |
09:30 Saturday 04 Dec 2021 | Home ![]() | George Heriot's School![]() | Won 20 - 19 | Conference | Details | ![]() | |
09:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 4 - 34 | Conference | Details | ![]() |
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 3 - 48 | Friendly | Details | ![]() |
09:30 Saturday 22 Jan 2022 | Home ![]() | Morrison's Academy![]() | tbc - | Friendly | Details | ![]() | |
09:00 Saturday 29 Jan 2022 | Away ![]() | George Watson's College![]() | Canc - | Friendly | Details | ![]() | |
08:30 Saturday 19 Feb 2022 | Home ![]() | Conditioned Games | Canc - | Details | |||
10:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 31 - 22 | Friendly | Details | ![]() |
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 16 - 7 | Friendly | Details | ![]() |
11:00 Saturday 19 Mar 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Lost 12 - 25 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Form 1B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Form 1B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1130619