Sports Home | Dollar Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
17 | 1 | 1 | 15 | 86 | 163 | -77 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
09:30 Saturday 04 Sep 2021 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 7 - 15 | Friendly | Details | ![]() | ||||
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Draw 5 - 5 | Friendly | Details | ![]() | |||
09:30 Saturday 18 Sep 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 8 - 12 | Friendly | Details | ![]() | ||||
09:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 2 - 11 | Friendly | Details | ![]() | |||
09:30 Saturday 02 Oct 2021 | Home ![]() | The Edinburgh Academy![]() | Won 9 - 8 | Friendly | Details | ![]() | ||||
09:30 Saturday 23 Oct 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 4 - 8 | Friendly | Details | ![]() | |||
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 7 - 13 | Conference | Details | ![]() | |||
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 11 - 15 | Friendly | Details | ![]() | |||
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 2 - 10 | Friendly | Details | ![]() | |||
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Cargilfield School![]() ![]() | Canc - | Friendly | Details | ![]() | |||
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Post - | Conference | Details | ![]() | |||
09:30 Saturday 04 Dec 2021 | Home ![]() | George Heriot's School![]() | tbc - | Friendly | Details | ![]() | ||||
09:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 5 - 10 | Conference | Details | ![]() | |||
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 2 - 12 | Friendly | Details | ![]() | |||
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | tbc - | Friendly | Details | ![]() | |||
09:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 4 - 10 | Friendly | Details | ![]() | |||
08:30 Saturday 19 Feb 2022 | Home ![]() | Conditioned Games | Canc - | Details | ||||||
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Friendly | Details | ![]() | |||
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Canc - | Friendly | Details | ![]() | |||
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Post - | Friendly | Details | ||||
11:00 Sunday 13 Mar 2022 | Neutral ![]() | Stew Mel Lions![]() ![]() | Lost 2 - 6 |
| Details | ![]() | ||||
12:10 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Lost 1 - 5 |
| Details | ![]() | |||
13:00 Sunday 13 Mar 2022 | Neutral ![]() | ![]() | Boroughmuir RFC![]() ![]() | Lost 5 - 6 |
| Details | ![]() | |||
14:00 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | Craigclowan School![]() ![]() | Lost 4 - 5 |
| Details | ||||
11:00 Saturday 19 Mar 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Lost 8 - 12 | Friendly | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 1 | 1 | 11 | 74 | 141 | -67 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 04 Sep 2021 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 7 - 15 | Friendly | Details | ![]() | |
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Draw 5 - 5 | Friendly | Details | ![]() |
09:30 Saturday 18 Sep 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 8 - 12 | Friendly | Details | ![]() | |
09:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 2 - 11 | Friendly | Details | ![]() |
09:30 Saturday 02 Oct 2021 | Home ![]() | The Edinburgh Academy![]() | Won 9 - 8 | Friendly | Details | ![]() | |
09:30 Saturday 23 Oct 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 4 - 8 | Friendly | Details | ![]() |
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 7 - 13 | Conference | Details | ![]() |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 11 - 15 | Friendly | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 2 - 10 | Friendly | Details | ![]() |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Cargilfield School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Post - | Conference | Details | ![]() |
09:30 Saturday 04 Dec 2021 | Home ![]() | George Heriot's School![]() | tbc - | Friendly | Details | ![]() | |
09:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 5 - 10 | Conference | Details | ![]() |
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 2 - 12 | Friendly | Details | ![]() |
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | tbc - | Friendly | Details | ![]() |
09:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 4 - 10 | Friendly | Details | ![]() |
08:30 Saturday 19 Feb 2022 | Home ![]() | Conditioned Games | Canc - | Details | |||
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Post - | Friendly | Details | |
11:00 Saturday 19 Mar 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Lost 8 - 12 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 12 | 22 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
11:00 Sunday 13 Mar 2022 | Neutral ![]() | Stew Mel Lions![]() ![]() | Lost 2 - 6 |
| Details | ![]() | ||||
12:10 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Lost 1 - 5 |
| Details | ![]() | |||
13:00 Sunday 13 Mar 2022 | Neutral ![]() | ![]() | Boroughmuir RFC![]() ![]() | Lost 5 - 6 |
| Details | ![]() | |||
14:00 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | Craigclowan School![]() ![]() | Lost 4 - 5 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Junior 1 Edinburgh 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior 1 Edinburgh 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1130620