Sports Home | Dollar Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 6 | 1 | 6 | 107 | 107 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 04 Sep 2021 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Won 6 - 4 | Friendly | Details | ![]() | |
09:30 Saturday 11 Sep 2021 | Home ![]() | Merchiston Castle School![]() | Won 4 - 1 | Friendly | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 5 - 10 | Friendly | Details | ![]() |
09:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Won 11 - 7 | Friendly | Details | ![]() |
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Draw 9 - 9 | Friendly | Details | ![]() |
09:30 Saturday 23 Oct 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 14 - 10 | Friendly | Details | ![]() |
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 3 - 10 | Friendly | Details | ![]() |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 8 - 12 | Friendly | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Away ![]() | Merchiston Castle School![]() | Lost 0 - 6 | Friendly | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Cargilfield School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 27 Nov 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Post - | Details | ![]() | ||
09:30 Saturday 04 Dec 2021 | Home ![]() | George Heriot's School![]() | Lost 2 - 9 | Friendly | Details | ![]() | |
09:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | tbc - | Conference | Details | ![]() |
09:30 Saturday 15 Jan 2022 | Home ![]() | Merchiston Castle School![]() | tbc - | Friendly | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 15 - 4 | Friendly | Details | ![]() |
09:00 Saturday 29 Jan 2022 | Away ![]() | George Watson's College![]() | Won 18 - 11 | Friendly | Details | ![]() | |
08:30 Saturday 19 Feb 2022 | Home ![]() | Conditioned Games | Canc - | Details | |||
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Away ![]() | Morrison's Academy![]() | tbc - | Friendly | Details | ![]() | |
11:00 Saturday 19 Mar 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Lost 12 - 14 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Junior 1 Glasgow 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior 1 Glasgow 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1130621