Sports Home | Dollar Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 6 | 1 | 3 | 94 | 44 | 50 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:15 Saturday 04 Sep 2021 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | tbc - | Friendly | Details | ![]() | |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 3 - 4 | Friendly | Details | ![]() |
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 13 - 12 | Friendly | Details | ![]() |
09:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Draw 4 - 4 | Friendly | Details | ![]() |
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 11 - 12 | Friendly | Details | ![]() |
09:30 Saturday 23 Oct 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 12 - 0 | Friendly | Details | ![]() |
09:30 Saturday 30 Oct 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Post - | Friendly | Details | ![]() |
09:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Won 15 - 0 | Friendly | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 5 - 2 | Friendly | Details | ![]() |
09:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Post - | Conference | Details | ![]() |
09:30 Saturday 04 Dec 2021 | Away ![]() | George Heriot's School![]() | tbc - | Friendly | Details | ![]() | |
09:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Canc - | Conference | Details | ![]() |
09:30 Saturday 15 Jan 2022 | Away ![]() | George Watson's College![]() | tbc - | Friendly | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | tbc - | Friendly | Details | ![]() |
09:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 6 - 7 | Friendly | Details | ![]() |
08:30 Saturday 19 Feb 2022 | Home ![]() | Conditioned Games | Canc - | Details | |||
10:15 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Friendly | Details | |
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 10 - 0 | Friendly | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 15 - 3 | Friendly | Details | ![]() |
11:00 Saturday 19 Mar 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | See report - | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Junior 2A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior 2A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1146957